Visit the Shut up about Barclay Perkins site

As some of you noticed, there was a slight cock up in the last set of stats I posted. I hadn't noticed there was a second page.

Here's a correct set. First broken down by style. I'm surprised by the poor showing of IPA. According to this, it's the least popular style in terms of views.


Style No. recipes % of total average no. views
Brown Ale 2 1.50% 612
Burton 12 9.02% 691
IPA 8 6.02% 399
Lager 3 2.26% 753
Light Ale 1 0.75% 1221
Mild 29 21.80% 515
Pale Ale 30 22.56% 665
Porter 7 5.26% 1021
Scotch Ale 8 6.02% 953
Shilling Ale 4 3.01% 501
Stout 22 16.54% 806
Strong Ale 5 3.76% 863
Table 2 1.50% 701
Total 133 100.00%

Now in reverse order of popularity, each recipe:

Recipe Style no. of views date posted
1917 Whitbread X Mild 99 25/03/2009
1918 Barclay Perkins GA Mild 126 04/02/2010
1923 Whitbread PA Pale Ale 129 03/03/2009
1942 Barclay Perkins KK Burton 155 05/06/2009
1918 Courage X Mild 165 18/03/2009
1936 Barclay Perkins KKKK Burton 169 02/07/2009
1860 Truman XXX Ale Mild 171 23/02/2009
1950 Whitbread Mild Mild 173 09/03/2009
1917 Whitbread IPA IPA 179 07/04/2009
1914 Ushers 48/- and 54/- Pale Ale 182 23/09/2009
1920 Fuller's XX Ale Mild 184 22/02/2009
1918 Whitbread IPA IPA 201 15/04/2009
1950 Whitbread Best Ale Mild 230 13/05/2009
1917 Whitbread GA Mild 230 01/04/2009
1923 Whitbread X Ale Mild 232 01/03/2009
1909 Maclays 54/- PI IPA 242 19/08/2009
1920 Fullers PA, AK, XK Pale Ale 248 06/05/2009
1921 Barclay Perkins PA Pale Ale 271 24/02/2010
1849 Barclay Perkins EI Porter 271 27/02/2009
1941 Whitbread weak IPA IPA 275 21/10/2009
1864 Lovibond XXXX Christmas beer Mild 278 24/12/2009
1953 Truman No.7 Mild 285 27/01/2011
1971 Whitbread Final Selection Strong Ale 301 19/12/2013
1952 Lees Stout Stout 308 29/09/2010
1909 Maclay PI 60/- IPA 316 18/12/2013
1928 Barclay Perkins Ale 4d Mild 361 11/11/2010
1962 Fullers OH, X Mild 361 22/07/2009
1936 Barclay Perkins DB Brown Ale 363 25/06/2009
1928 Barclay Perkins Export PA Pale Ale 379 14/10/2010
1919 Barclay Perkins X Mild 380 19/01/2011
1962 Fullers Nourishing Stout Stout 382 04/08/2009
1934 Barclay Perkins Ale 4d Mild 386 12/01/2011
1923 Whitbread IPA IPA 387 02/03/2009
1894 Usher's PA Pale Ale 392 16/12/2011
1920 Fullers XX Mild 395 18/12/2009
1958 Lees Best Mild Mild 408 04/08/2010
1915 Courage X Mild 423 11/03/2009
1943 Whitbread XXXX Burton 424 09/06/2009
1921 Barclay Perkins BS S Irish Stout type Stout 431 10/03/2010
1924 Barclay Perkins Export PA Pale Ale 443 11/05/2011
1936 Barclay Perkins KKKK Burton 445 01/07/2009
1868 William Younger No. 2 Scotch Ale 447 22/02/2012
1971 Whitbread Brewmaster Export Pale Ale 448 11/12/2013
1923 Barclay Perkins XLK Pale Ale 449 08/12/2010
1885 Usher's 40/- Shilling Ale 456 24/11/2011
1868 William Younger 120/- Shilling Ale 462 03/11/2011
1868 Younger Table Beer Table 471 20/10/2011
1868 William Younger Bg Scotch Ale 471 21/09/2011
1949 William Younger DBS Stout 477 26/04/2012
1949 William Younger XXPS Pale Ale 495 11/04/2012
1942 Barclay Perkins XLK Pale Ale 509 11/03/2011
1894 Usher's Stout Stout 514 07/12/2011
1868 Younger 60/- Shilling Ale 525 13/10/2011
1934 Barclay Perkins Draught Lager Lager 526 29/08/2012
1950 Whitbread Exp PA Pale Ale 539 20/07/2011
1933 Kidd AK Pale Ale 541 06/04/2011
1971 Whitbread Tankard Pale Ale 553 04/12/2013
1868 William Younger 140/- Shilling Ale 562 05/10/2011
1928 Barclay Perkins IBS Stout 566 01/12/2010
1934 Kidd PA Pale Ale 573 28/04/2011
1951 Lees "C" Ale Burton 579 25/07/2010
1879 William Younger No.3 Scotch Ale 587 02/02/2012
1910 Fuller's Porter Porter 588 28/02/2009
1924 Barclay Perkins RNS Stout 589 11/07/2012
1987 Boddington's ELM Mild 590 23/05/2012
1915 Noakes Double Stout Stout 592 01/08/2012
1900 Amsdell Porter Porter 601 14/11/2012
1868 Tetley's X3P Stout Stout 605 15/08/2012
1962 Barclay Perkins Sparkling Beer Lager 642 26/09/2012
1896 Eldridge Pope LTS Stout 645 23/01/2013
1879 Whitbread XX Export Mild 656 30/06/2011
1942 Barclay Perkins KK Burton 660 02/03/2011
1952 Mackeson Stout Stout 661 01/11/2010
1923 Fuller's XK Pale Ale 664 07/02/2013
1867 Courage Double Stout Stout 665 08/08/2012
1962 Fullers ELP, LP, PA, LA Pale Ale 667 29/07/2009
1840 Truman Export Stout Stout 671 07/07/2011
1833 Vassar Pale Double Ale Strong Ale 683 01/11/2012
1895 Truman Export Stout Stout 684 25/07/2012
1890 Truman Imperial, Double and SS Stout Stout 684 28/04/2010
1942 Barclay Perkins XX Mild 690 17/03/2011
1955 Whitbread XXX Mild 696 03/03/2010
1923 Courage X Mild 727 21/11/2013
1941 Barclay Perkins IBS Stout 736 11/02/2010
1923 Courage KKK Burton 749 07/11/2013
1868 William Younger DBS Stout 757 26/10/2011
1883 Truman Export Pale Ale Pale Ale 760 13/07/2011
1913 William Younger No. 1 Scotch Ale 770 28/03/2012
1955 Fullers X Mild 772 07/06/2012
1933 Barclay Perkins KKKK Burton 789 22/12/2010
1941 Whitbread Strong IPA IPA 795 15/10/2009
1885 Younger XP IPA 798 25/10/2013
1987 Boddington's Mild Mild 798 16/05/2012
1913 William Younger No. 3 Scotch Ale 809 21/03/2012
1923 Barclay Perkins XLK Pale Ale 810 02/02/2011
1930 Whitbread AK Pale Ale 823 03/08/2011
1953 Ben Truman Pale Ale 825 22/04/2010
1885 Usher's PA Pale Ale 829 16/11/2011
1948 Portsmouth and Brighton United Breweries Pompey Royal Strong Ale 836 27/06/2012
1877 Whitbread KKK Burton 844 09/07/2009
1955 Whitbread Forest Brown and Double Brown Brown Ale 861 04/03/2009
1928 Barclay Perkins KK (bottling) Burton 887 18/03/2010
1914 Fullers AK Pale Ale 894 18/08/2011
1834 St. Stephen's Porter Porter 898 14/01/2010
1896 Eldridge Pope AK Pale Ale 903 17/01/2013
1987 Oldham Mild Mild 906 10/05/2012
1834 St. Stephen's Porter Porter 906 14/01/2010
1834 Vassar Double Ale Strong Ale 918 12/10/2012
1877 Whitbread XPS Pale Ale 924 25/05/2011
1804 Barclay Perkins Table Beer Table 931 04/11/2010
1934 Kidd XXX Burton 960 13/04/2011
1885 Usher's IP Pale Ale 981 09/11/2011
1943 Whitbread Oat Mild Mild 983 28/01/2010
1868 Younger No. 3 Scotch Ale 1016 28/09/2011
1868 Younger XP Pale Ale 1024 15/09/2011
1839 Barclay Perkins XXX Mild 1092 24/03/2010
1962 Harp Lager Lager 1092 30/09/2009
1911 Russell AK Pale Ale 1105 24/08/2011
1890 Truman Export Stout Stout 1146 06/01/2010
1965 Courage Light Ale Light Ale 1221 07/10/2009
1987 Boddington's Bitter Pale Ale 1296 02/05/2012
1928 Barclay Perkins IPA Pale Ale 1298 18/11/2010
1909 Maclay's Oatmalt Stout Stout 1310 13/06/2012
1936 Mackeson Stout Stout 1366 07/10/2010
1879 William Younger No.1 Scotch Ale 1441 18/01/2012
1967 Eldridge Pope Hardy Ale Strong Ale 1576 13/03/2013
1935 Fullers OBE Burton 1631 09/06/2010
1923 Courage Stout Stout 1796 14/11/2013
1811 Whitbread Porter Porter 1819 05/01/2011
1859 Barclay Perkins EI Porter 2063 22/11/2012
1868 William Younger No. 3 Export Scotch Ale 2084 08/02/2012
1952 Lees Best Mild Mild 2131 28/07/2010
1914 Courage Imperial Stout 2141 29/02/2012

Another watery WW I Mild just sqeezed out the Barclay Perkins Government Ale in the revised list.

And finally in date order. Still no recipe for the 1820's.

Recipe Style no. of views date posted
1804 Barclay Perkins Table Beer Table 931 04/11/2010
1811 Whitbread Porter Porter 1819 05/01/2011
1833 Vassar Pale Double Ale Strong Ale 683 01/11/2012
1834 St. Stephen's Porter Porter 898 14/01/2010
1834 St. Stephen's Porter Porter 906 14/01/2010
1834 Vassar Double Ale Strong Ale 918 12/10/2012
1839 Barclay Perkins XXX Mild 1092 24/03/2010
1840 Truman Export Stout Stout 671 07/07/2011
1849 Barclay Perkins EI Porter 271 27/02/2009
1859 Barclay Perkins EI Porter 2063 22/11/2012
1860 Truman XXX Ale Mild 171 23/02/2009
1864 Lovibond XXXX Christmas beer Mild 278 24/12/2009
1867 Courage Double Stout Stout 665 08/08/2012
1868 Tetley's X3P Stout Stout 605 15/08/2012
1868 William Younger 120/- Shilling Ale 462 03/11/2011
1868 William Younger 140/- Shilling Ale 562 05/10/2011
1868 William Younger Bg Scotch Ale 471 21/09/2011
1868 William Younger DBS Stout 757 26/10/2011
1868 William Younger No. 2 Scotch Ale 447 22/02/2012
1868 William Younger No. 3 Export Scotch Ale 2084 08/02/2012
1868 Younger 60/- Shilling Ale 525 13/10/2011
1868 Younger No. 3 Scotch Ale 1016 28/09/2011
1868 Younger Table Beer Table 471 20/10/2011
1868 Younger XP Pale Ale 1024 15/09/2011
1877 Whitbread KKK Burton 844 09/07/2009
1877 Whitbread XPS Pale Ale 924 25/05/2011
1879 Whitbread XX Export Mild 656 30/06/2011
1879 William Younger No.1 Scotch Ale 1441 18/01/2012
1879 William Younger No.3 Scotch Ale 587 02/02/2012
1883 Truman Export Pale Ale Pale Ale 760 13/07/2011
1885 Usher's 40/- Shilling Ale 456 24/11/2011
1885 Usher's IP Pale Ale 981 09/11/2011
1885 Usher's PA Pale Ale 829 16/11/2011
1885 Younger XP IPA 798 25/10/2013
1890 Truman Export Stout Stout 1146 06/01/2010
1890 Truman Imperial, Double and SS Stout Stout 684 28/04/2010
1894 Usher's PA Pale Ale 392 16/12/2011
1894 Usher's Stout Stout 514 07/12/2011
1895 Truman Export Stout Stout 684 25/07/2012
1896 Eldridge Pope AK Pale Ale 903 17/01/2013
1896 Eldridge Pope LTS Stout 645 23/01/2013
1900 Amsdell Porter Porter 601 14/11/2012
1909 Maclay PI 60/- IPA 316 18/12/2013
1909 Maclays 54/- PI IPA 242 19/08/2009
1909 Maclay's Oatmalt Stout Stout 1310 13/06/2012
1910 Fuller's Porter Porter 588 28/02/2009
1911 Russell AK Pale Ale 1105 24/08/2011
1913 William Younger No. 1 Scotch Ale 770 28/03/2012
1913 William Younger No. 3 Scotch Ale 809 21/03/2012
1914 Courage Imperial Stout 2141 29/02/2012
1914 Fullers AK Pale Ale 894 18/08/2011
1914 Ushers 48/- and 54/- Pale Ale 182 23/09/2009
1915 Courage X Mild 423 11/03/2009
1915 Noakes Double Stout Stout 592 01/08/2012
1917 Whitbread GA Mild 230 01/04/2009
1917 Whitbread IPA IPA 179 07/04/2009
1917 Whitbread X Mild 99 25/03/2009
1918 Barclay Perkins GA Mild 126 04/02/2010
1918 Courage X Mild 165 18/03/2009
1918 Whitbread IPA IPA 201 15/04/2009
1919 Barclay Perkins X Mild 380 19/01/2011
1920 Fullers PA, AK, XK Pale Ale 248 06/05/2009
1920 Fullers XX Mild 395 18/12/2009
1920 Fuller's XX Ale Mild 184 22/02/2009
1921 Barclay Perkins BS S Irish Stout type Stout 431 10/03/2010
1921 Barclay Perkins PA Pale Ale 271 24/02/2010
1923 Barclay Perkins XLK Pale Ale 449 08/12/2010
1923 Barclay Perkins XLK Pale Ale 810 02/02/2011
1923 Courage KKK Burton 749 07/11/2013
1923 Courage Stout Stout 1796 14/11/2013
1923 Courage X Mild 727 21/11/2013
1923 Fuller's XK Pale Ale 664 07/02/2013
1923 Whitbread IPA IPA 387 02/03/2009
1923 Whitbread PA Pale Ale 129 03/03/2009
1923 Whitbread X Ale Mild 232 01/03/2009
1924 Barclay Perkins Export PA Pale Ale 443 11/05/2011
1924 Barclay Perkins RNS Stout 589 11/07/2012
1928 Barclay Perkins Ale 4d Mild 361 11/11/2010
1928 Barclay Perkins Export PA Pale Ale 379 14/10/2010
1928 Barclay Perkins IBS Stout 566 01/12/2010
1928 Barclay Perkins IPA Pale Ale 1298 18/11/2010
1928 Barclay Perkins KK (bottling) Burton 887 18/03/2010
1930 Whitbread AK Pale Ale 823 03/08/2011
1933 Barclay Perkins KKKK Burton 789 22/12/2010
1933 Kidd AK Pale Ale 541 06/04/2011
1934 Barclay Perkins Ale 4d Mild 386 12/01/2011
1934 Barclay Perkins Draught Lager Lager 526 29/08/2012
1934 Kidd PA Pale Ale 573 28/04/2011
1934 Kidd XXX Burton 960 13/04/2011
1935 Fullers OBE Burton 1631 09/06/2010
1936 Barclay Perkins DB Brown Ale 363 25/06/2009
1936 Barclay Perkins KKKK Burton 169 02/07/2009
1936 Barclay Perkins KKKK Burton 445 01/07/2009
1936 Mackeson Stout Stout 1366 07/10/2010
1941 Barclay Perkins IBS Stout 736 11/02/2010
1941 Whitbread Strong IPA IPA 795 15/10/2009
1941 Whitbread weak IPA IPA 275 21/10/2009
1942 Barclay Perkins KK Burton 155 05/06/2009
1942 Barclay Perkins KK Burton 660 02/03/2011
1942 Barclay Perkins XLK Pale Ale 509 11/03/2011
1942 Barclay Perkins XX Mild 690 17/03/2011
1943 Whitbread Oat Mild Mild 983 28/01/2010
1943 Whitbread XXXX Burton 424 09/06/2009
1948 Portsmouth and Brighton United Breweries Pompey Royal Strong Ale 836 27/06/2012
1949 William Younger DBS Stout 477 26/04/2012
1949 William Younger XXPS Pale Ale 495 11/04/2012
1950 Whitbread Best Ale Mild 230 13/05/2009
1950 Whitbread Exp PA Pale Ale 539 20/07/2011
1950 Whitbread Mild Mild 173 09/03/2009
1951 Lees "C" Ale Burton 579 25/07/2010
1952 Lees Best Mild Mild 2131 28/07/2010
1952 Lees Stout Stout 308 29/09/2010
1952 Mackeson Stout Stout 661 01/11/2010
1953 Ben Truman Pale Ale 825 22/04/2010
1953 Truman No.7 Mild 285 27/01/2011
1955 Fullers X Mild 772 07/06/2012
1955 Whitbread Forest Brown and Double Brown Brown Ale 861 04/03/2009
1955 Whitbread XXX Mild 696 03/03/2010
1958 Lees Best Mild Mild 408 04/08/2010
1962 Barclay Perkins Sparkling Beer Lager 642 26/09/2012
1962 Fullers ELP, LP, PA, LA Pale Ale 667 29/07/2009
1962 Fullers Nourishing Stout Stout 382 04/08/2009
1962 Fullers OH, X Mild 361 22/07/2009
1962 Harp Lager Lager 1092 30/09/2009
1965 Courage Light Ale Light Ale 1221 07/10/2009
1967 Eldridge Pope Hardy Ale Strong Ale 1576 13/03/2013
1971 Whitbread Brewmaster Export Pale Ale 448 11/12/2013
1971 Whitbread Final Selection Strong Ale 301 19/12/2013
1971 Whitbread Tankard Pale Ale 553 04/12/2013
1987 Boddington's Bitter Pale Ale 1296 02/05/2012
1987 Boddington's ELM Mild 590 23/05/2012
1987 Boddington's Mild Mild 798 16/05/2012
1987 Oldham Mild Mild 906 10/05/2012






More...