Visit the Shut up about Barclay Perkins site

I could almost call this a technical post, it's so brief. It's to provide the numbers behind Craig's post about Albany Ale.

I'll analyse, compare and contrast in a later post. I can't be arsed to do it now. Just about to eat my tea.


Amsdell of Albany beers 1901 – 1904
Date Year Beer Style OG FG ABV App. Atten-uation lbs hops/ qtr hops lb/brl barrels boil time (hours)
22nd Jan 1901 Polar Ale 1054 1019.2 4.61 64.55% 6.01 1.15 243 1
24th Jan 1901 XX Ale 1052.6 1016.4 4.8 68.93% 6.33 1.8 158 1
20th Mar 1901 Diamond Stock Ale 1081.7 1028 7.11 65.76% 8.08 2.42 190 1
1st Apr 1901 XX Ale 1054.6 1019.6 4.63 64.16% 6.23 1.61 165 1
24th May 1901 Scotch Scotch Ale 1066.6 1023.6 5.7 64.64% 5.55 1.95 185 1.5
27th May 1901 XX Ale 1059.7 1022.4 4.94 62.56% 5.82 1.23 350 1.25
22nd Oct 1901 Pale XX Ale 1054.2 1017.2 4.89 68.33% 5.51 1.02 245 1
1904 Burton Stock Ale 1075.8 76 2
12th Apr 1904 Diamond Stock Ale 1074 1020.8 7.04 71.96% 8.29 2.27 198 1
14th Nov 1904 XX Winter Ale 1058 1019.2 5.13 66.95% 5.75 1.12 358 1
24th Mar 1905 India Pale Ale IPA 1077.6 1029.2 6.4 62.35% 4.85 2.25 200 1
1st May 1905 Scotch Scotch Ale 1062.7 1019.2 5.76 69.46% 5.26 1.15 174 1





More...